Email: sales@aspirinox.com  |  Call: +91-7400183006

ASME B16.5 Flanges

Home ASME B16.5 Flanges

ASME B16.5 Flanges Manufacturer & Exporter

ASME B16.5 Slip on Flange Manufacturer in India, ASME B16.5 Weld Neck Flange Exporter, ASME B16.5 Blind Flange Supplier, ASME B16.5 Forged Flange Exporter, ASME B16.5 Class 300 Flanges, ASME B16.5 Class 150 Flanges Exporter, ASME B16.5 Lap Joint Flange Supplier, ASME B16.5 Spectacle Blind Flange Exporter, ASME B16.5 Stainless Steel Flanges, ASME B16.5 Carbon Steel Flanges

ASME B16.5 Class 600 Flanges Supplier, ASME B16.5 Class 900 Flanges Exporter, ASME B16.5 Socket Weld Flanges Supplier, ASME B16.5 Threaded Flanges Exporter, ASME B16.5 Reducing Flanges, ASME B16.5 Orifice Flanges, ASME B16.5 Stub End Flanges Supplier.

 
ASME B16.5 Flanges stand as a cornerstone in the world of piping and pressure vessel applications, embodying a standardized approach to flange dimensions, materials, and testing protocols. Crafted under the guidelines of the American Society of Mechanical Engineers (ASME), the B16.5 standard ensures that these flanges offer a reliable means of connecting pipes and components across industries. At Aspirinox Alloys Inc., we take pride in delivering an extensive range of ASME B16.5 Flanges, designed to meet the exacting requirements of diverse projects. Our flanges are manufactured with precision, adhering to the strict dimensions and material specifications outlined by the ASME B16.5 standard, ensuring seamless compatibility and performance in critical applications.
 
Aspirinox Alloys Inc. stands at the forefront of providing top-quality ASME B16.5 Flanges that marry functionality with durability. These flanges are available in various types, such as slip-on, weld neck, and blind flanges, catering to the specific needs of different piping configurations. The robust construction of our flanges ensures resistance to corrosion, pressure, and temperature variations, making them suitable for applications in industries ranging from chemical processing to oil and gas. For tailored solutions and inquiries, connect with our dedicated team at sales@aspirinox.com, and let Aspirinox Alloys Inc. be your reliable partner in enhancing the efficiency and reliability of your piping systems.

 
ASME B16.5 Flanges come in a variety of types, each designed to fulfill specific functions and suit different applications within the realm of piping and pressure vessel systems. One common type is the Weld Neck Flange, characterized by its neck that extends from the flange, providing reinforcement and support for high-pressure applications. The Slip-On Flange is another widely used type, featuring a slightly larger bore than the pipe, allowing for easy alignment and installation.
 
Blind Flanges, as the name suggests, lack a bore and are used to close the end of a piping system or vessel, providing a tight seal. Socket Weld Flanges are designed for smaller-sized pipes and come with a socket that accommodates the pipe for a welded connection. Lap Joint Flanges are unique in that they allow for easy dismantling and cleaning of piping systems. Threaded Flanges have threads on the inner bore, making them suitable for pipes with external threads.
 
At Aspirinox Alloys Inc., we offer a comprehensive range of ASME B16.5 Flanges, including Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint, and Threaded Flanges. Our commitment to quality and precision ensures that each type meets the stringent standards set by ASME, providing reliable and durable solutions for diverse industrial applications. For more information or to discuss your specific requirements, reach out to our team at sales@aspirinox.com, and let us assist you in selecting the right ASME B16.5 Flange for your project.

ASME B16.5 Plate Flanges, ASME B16.5 Long Weld Neck Flanges, ASME B16.5 RTJ Flanges, ASME B16.5 Raised Face Flanges, ASME B16.5 Flat Face Flanges Manufacturer

ASME B16.5 Flanges Specifications

Specifications for ASME B16.5 Flanges. If any specification is not mentioned here, please use the contact button for quick quote.

 

ASME B16.5 Flange Size 1/2″ to 48″ (15NB to 1200NB)
ASME B16.5 Flange Pressure Calculation in DIN 6Bar, 10Bar, 16Bar, 25Bar, 40Bar / PN6, PN10, PN16, PN25, PN40, PN64 ANSI B16.5 Flange
ASME B16.5 Flange Pressure Rating Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ANSI B16.5 Flange
Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ANSI B16.5 Flange
Common Types of ASME B16.5 Flanges Forged / Threaded / Screwed / Plate
Connect Type / Flange Face Types Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove
Custom Design As per your drawing: Equal and Reducing Configurations
Origin Indian / West Europe / Japan / USA / Korean
Production Technique  Forged, Heat treated and machined
Materials Stainless Steel, Carbon Steel, Duplex Steel, Super Duplex Steel, Nickel, Inconel, Monel, Hastelloy, Alloy Steel, Alloy 20, SMO 254, Titanium, etc.
Standard ASME B16.5

ASME B16.5 Flanges Materials & Grades

Stainless Steel ASTM A182 Gr. 304, 304L, 304H,  310, 316, 316H, 316L, 317, 321, 321H, 347, 347H 904L
Carbon Steel ASTM A105 Carbon Steel Flanges
Duplex & Super Duplex Steel UNS S32205/S31803, UNS S32750/S32760
Nickel Alloy ASTM B564 Nickel 200/201, Hastelloy C22/C276, Inconel 600, 601/625/718, Incoloy 800/825, Monel 400/K500, Alloy 20 Flanges
Alloy Steel ASTM A182 F1, F5, F9, F11, F22, F91 Flanges
Other Grades SMO 254, Titanium Grade 1/2/5/7, CuNi 90/10, Cupro Nickel 70/30, 

ASME B16.5 Class 150 Flange Dimensions

ASME B16.5 Class 150 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) WN Bore ID (WB) Dia. Hub Base (HB) Dia. of Hub Top (HT) SO LTH (SL) WN LTH (WL)
12 3.50 0.38 1.38 4 0.62 2.38 0.88 0.62 1.19 0.84 0.56 1.81
34 3.88 0.44 1.69 4 0.62 2.75 1.09 0.82 1.50 1.05 0.56 2.00
1 4.25 0.50 2.00 4 0.62 3.12 1.36 1.05 1.94 1.32 0.62 2.12
114 4.62 0.56 2.50 4 0.62 3.50 1.70 1.38 2.31 1.66 0.75 2.19
112 5.00 0.62 2.88 4 0.62 3.88 1.95 1.61 2.56 1.90 0.81 2.38
2 6.00 0.69 3.62 4 0.75 4.75 2.44 2.07 3.06 2.38 0.94 2.44
212 7.00 0.81 4.12 4 0.75 5.50 2.94 2.47 3.56 2.88 1.06 2.69
3 7.50 0.88 5.00 4 0.75 6.00 3.57 3.07 4.25 3.50 1.12 2.69
312 8.50 0.88 5.50 8 0.75 7.00 4.07 3.55 4.81 4.00 1.19 2.75
4 9.00 0.88 6.19 8 0.75 7.50 4.57 4.03 5.31 4.50 1.25 2.94
5 10.00 0.88 7.31 8 0.88 8.50 5.66 5.05 6.44 5.56 1.38 3.44
6 11.00 0.94 8.50 8 0.88 9.50 6.72 6.07 7.56 6.63 1.50 3.44
8 13.50 1.06 10.62 8 0.88 11.75 8.72 7.98 9.69 8.63 1.69 3.94
10 16.00 1.12 12.75 12 1.00 14.25 10.88 10.02 12.00 10.75 1.88 3.94
12 19.00 1.19 15.00 12 1.00 17.00 12.88 12.00 14.38 12.75 2.12 4.44
14 21.00 1.31 16.25 12 1.12 18.75 14.14 13.25 15.75 14.00 2.19 4.94
16 23.50 1.38 18.50 16 1.12 21.25 16.16 15.25 18.00 16.00 2.44 4.94
18 25.00 1.50 21.00 16 1.25 22.75 18.18 17.25 19.88 18.00 2.62 5.44
20 27.50 1.62 23.00 20 1.25 25.00 20.20 19.25 22.00 20.00 2.81 5.62
22 29.50 1.75 25.25 20 1.38 27.25 22.22 21.25 24.25 22.00 3.07 5.82
24 32.00 1.81 27.25 20 1.38 29.50 24.25 23.25 26.12 24.00 3.19 5.94

ASME B16.5 Class 300 Flange Dimensions

ASME B16.5 Class 300 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) WN Bore ID (WB) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL)
12 3.75 0.50 1.38 4 0.63 2.62 0.88 0.62 1.50 0.84 0.81 2.00
34 4.62 0.56 1.69 4 0.75 3.25 1.09 0.82 1.88 1.05 0.94 2.19
1 4.88 0.62 2.00 4 0.75 3.50 1.36 1.05 2.12 1.32 1.00 2.38
114 5.25 0.69 2.50 4 0.75 3.88 1.70 1.38 2.50 1.66 1.00 2.50
112 6.12 0.75 2.88 4 0.88 4.50 1.95 1.61 2.75 1.90 1.13 2.63
2 6.50 0.81 3.62 8 0.75 5.00 2.44 2.07 3.31 2.38 1.25 2.69
212 7.50 0.94 4.12 8 0.88 5.88 2.94 2.47 3.94 2.88 1.44 2.94
3 8.25 1.06 5.00 8 0.88 6.62 3.57 3.07 4.62 3.50 1.63 3.06
312 9.00 1.12 5.50 8 0.88 7.25 4.07 3.55 5.25 4.00 1.69 3.13
4 10.00 1.19 6.19 8 0.88 7.88 4.57 4.03 5.75 4.50 1.82 3.32
5 11.00 1.31 7.31 8 0.88 9.25 5.66 5.05 7.00 5.56 1.94 3.82
6 12.50 1.38 8.50 12 0.88 10.62 6.72 6.07 8.12 6.63 2.00 3.82
8 15.00 1.56 10.62 12 1.00 13.00 8.72 7.98 10.25 8.63 2.38 4.32
10 17.50 1.81 12.75 16 1.12 15.25 10.88 10.02 12.62 10.75 2.56 4.56
12 20.50 1.94 15.00 16 1.25 17.75 12.88 12.00 14.75 12.75 2.82 5.06
14 23.00 2.06 16.25 20 1.25 20.25 14.14 13.25 16.75 14.00 2.94 5.56
16 25.50 2.19 18.50 20 1.38 22.50 16.16 15.25 19.00 16.00 3.19 5.69
18 28.00 2.31 21.00 24 1.38 24.75 18.18 17.25 21.00 18.00 3.44 6.19
20 30.50 2.44 23.12 24 1.38 27.00 20.20 19.25 23.12 20.00 3.69 6.32
22 33.00 2.57 25.25 24 1.63 29.25 22.22 21.25 25.25 22.00 3.93 6.43
24 36.00 2.69 27.62 24 1.63 32.00 24.25 23.25 27.62 24.00 4.13 6.56

ASME B16.5 Class 400 Flange Dimensions

ASME B16.5 Class 400 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL) * WN Bore ID (WB)
12 3.75 0.56 1.38 4 0.63 2.62 0.88 1.5 0.84 0.88 2.06 *
34 4.62 0.62 1.69 4 0.75 3.25 1.09 1.88 1.05 1.00 2.25 *
1 4.88 0.69 2.00 4 0.75 3.50 1.36 2.12 1.32 1.06 2.44 *
114 5.25 0.81 2.50 4 0.75 3.88 1.70 2.50 1.66 1.12 2.62 *
112 6.12 0.88 2.88 4 0.88 4.50 1.95 2.75 1.90 1.25 2.75 *
2 6.50 1.00 3.62 8 0.75 5.00 2.44 3.31 2.38 1.44 2.88 *
212 7.50 1.12 4.12 8 0.88 5.88 2.94 3.94 2.88 1.62 3.12 *
3 8.25 1.25 5.00 8 0.88 6.62 3.57 4.62 3.50 1.81 3.25 *
312 9.00 1.38 5.50 8 1.00 7.25 4.07 5.25 4.00 1.94 3.38 *
4 10.00 1.38 6.19 8 1.00 7.88 4.57 5.75 4.50 2.00 3.50 *
5 11.00 1.50 7.31 8 1.00 9.25 5.66 7.00 5.56 2.12 4.00 *
6 12.50 1.62 8.50 12 1.00 10.62 6.72 8.12 6.63 2.25 4.06 *
8 15.00 1.88 10.62 12 1.12 13.00 8.72 10.25 8.63 2.69 4.62 *
10 17.50 2.12 12.75 16 1.25 15.25 10.88 12.62 10.75 2.88 4.88 *
12 20.50 2.25 15.00 16 1.38 17.75 12.88 14.75 12.75 3.12 5.38 *
14 23.00 2.38 16.25 20 1.38 20.25 14.14 16.75 14.00 3.31 5.88 *
16 25.50 2.50 18.50 20 1.50 22.50 16.16 19.00 16.00 3.69 6.00 *
18 28.00 2.62 21.00 24 1.50 24.75 18.18 21.00 18.00 3.88 6.50 *
20 30.50 2.75 23.12 24 1.62 27.00 20.20 23.12 20.00 4.00 6.62 *
22 33.00 2.88 25.25 24 1.75 29.25 22.22 25.25 22.00 4.25 6.75 *
24 36.00 3.00 27.25 24 1.88 32.00 24.25 27.62 24.00 4.50 6.88 *

ASME B16.5 Class 600 Flange Dimensions

ASME B16.5 Class 600 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL) * WN Bore ID (WB)
12 3.75 0.56 1.38 4 0.63 2.62 0.88 1.50 0.84 0.88 2.06 *
34 4.62 0.62 1.69 4 0.75 3.25 1.09 1.88 1.05 1.00 2.25 *
1 4.88 0.69 2.00 4 0.75 3.50 1.36 2.12 1.32 1.06 2.44 *
114 5.25 0.81 2.50 4 0.75 3.88 1.70 2.50 1.66 1.12 2.62 *
112 6.12 0.88 2.88 4 0.88 4.50 1.95 2.75 1.90 1.25 2.75 *
2 6.50 1.00 3.62 8 0.75 5.00 2.44 3.31 2.38 1.44 2.88 *
212 7.50 1.12 4.12 8 0.88 5.88 2.94 3.94 2.88 1.62 3.12 *
3 8.25 1.25 5.00 8 0.88 6.62 3.57 4.62 3.50 1.81 3.25 *
312 9.00 1.38 5.50 8 1.00 7.25 4.07 5.25 4.00 1.94 3.38 *
4 10.75 1.50 6.19 8 1.00 8.50 4.57 6.00 4.50 2.12 4.00 *
5 13.00 1.75 7.31 8 1.12 10.50 5.66 7.44 5.56 2.38 4.50 *
6 14.00 1.88 8.50 12 1.12 11.50 6.72 8.75 6.63 2.62 4.62 *
8 16.50 2.19 10.62 12 1.25 13.75 8.72 10.75 8.63 3.00 5.25 *
10 20.00 2.50 12.75 16 1.38 17.00 10.88 13.50 10.75 3.38 6.00 *
12 22.00 2.62 15.00 20 1.38 19.25 12.88 15.75 12.75 3.62 6.12 *
14 23.75 2.75 16.25 20 1.50 20.75 14.14 17.00 14.00 3.69 6.50 *
16 27.00 3.00 18.50 20 1.63 23.75 16.16 19.50 16.00 4.19 7.00 *
18 29.25 3.25 21.00 20 1.75 25.75 18.18 21.50 18.00 4.62 7.25 *
20 32.00 3.50 23.00 24 1.75 28.50 20.20 24.00 20.00 5.00 7.50 *
22 34.25 3.75 25.25 24 1.88 30.63 22.22 26.25 22.00 5.25 7.75 *
24 37.00 4.00 27.25 24 2.00 33.00 24.25 28.25 24.00 5.50 8.00 *

ASME B16.5 Class 900 Flange Dimensions

ASME B16.5 Class 900 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) * WN Bore ID (WB) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL)
3 9.50 1.50 5.00 8 1.00 7.50 3.57 * 5.00 3.50 2.12 4.00
4 11.50 1.75 6.19 8 1.25 9.25 4.57 * 6.25 4.50 2.75 4.50
5 13.75 2.00 7.31 8 1.38 11.00 5.66 * 7.50 5.56 3.12 5.00
6 15.00 2.19 8.50 12 1.25 12.50 6.72 * 9.25 6.63 3.38 5.50
8 18.50 2.50 10.63 12 1.50 15.50 8.72 * 11.75 8.63 4.00 6.38
10 21.50 2.75 12.75 16 1.50 18.50 10.88 * 14.50 10.75 4.25 7.25
12 24.00 3.12 15.00 20 1.50 21.00 12.88 * 16.50 12.75 4.63 7.88
14 25.25 3.38 16.25 20 1.63 22.00 14.14 * 17.75 14.00 5.12 8.38
16 27.75 3.50 18.50 20 1.75 24.25 16.16 * 20.00 16.00 5.25 8.50
18 31.00 4.00 21.00 20 2.00 27.00 18.18 * 22.25 18.00 6.00 9.00
20 33.75 4.25 23.00 20 2.13 29.50 20.20 * 24.50 20.00 6.25 9.75
24 41.00 5.50 27.25 20 2.63 35.50 24.25 * 29.50 24.00 8.00 11.50

ASME B16.5 Class 1500 Flange Dimensions

ASME B16.5 Class 1500 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) So Bore ID (SB) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL) * WN Bore ID (WB)
12 4.75 0.88 1.38 4 0.88 3.25 0.88 1.50 0.84 1.25 2.38 *
34 5.12 1.00 1.69 4 0.88 3.50 1.09 1.75 1.05 1.38 2.75 *
1 5.88 1.12 2.00 4 1.00 4.00 1.36 2.06 1.32 1.62 2.88 *
114 6.25 1.12 2.50 4 1.00 4.38 1.70 2.50 1.66 1.62 2.88 *
112 7.00 1.25 2.88 4 1.12 4.88 1.95 2.75 1.90 1.75 3.25 *
2 8.50 1.50 3.63 8 1.00 6.50 2.44 4.12 2.38 2.25 4.00 *
212 9.62 1.62 4.13 8 1.12 7.50 2.94 4.88 2.88 2.50 4.12 *
3 10.50 1.88 5.00 8 1.25 8.00 5.25 3.50 4.62 *
4 12.25 2.12 6.19 8 1.38 9.50 6.38 4.50 4.88 *
5 14.75 2.88 7.31 8 1.63 11.50 7.75 5.56 6.12 *
6 15.50 3.25 8.50 12 1.50 12.50 9.00 6.63 6.75 *
8 19.00 3.62 10.63 12 1.75 15.50 11.50 8.63 8.38 *
10 23.00 4.25 12.75 12 2.00 19.00 14.50 10.75 10.00 *
12 26.50 4.88 15.00 16 2.12 22.50 17.75 12.75 11.12 *
14 29.50 5.25 16.25 16 2.38 25.00 19.50 14.00 11.75 *
16 32.50 5.75 18.50 16 2.63 27.75 21.75 16.00 12.25 *
18 36.00 6.38 21.00 16 2.88 30.50 23.50 18.00 12.88 *
20 38.75 7.00 23.00 16 3.12 32.75 25.25 20.00 14.00 *
24 46.00 8.00 27.25 16 3.63 39.00 30.00 24.00 16.00 *

ASME B16.5 Class 2500 Flange Dimensions

ASME B16.5 Class 2500 Dimensions

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) Dia. Hub Base (HB) Dia. Hub Top (HT) SO LTH (SL) WN LTH (WL) * WN Bore ID (WB)
12 5.25 1.19 1.38 4 0.88 3.50 1.69 0.84 1.56 2.88 *
34 5.50 1.25 1.69 4 0.88 3.75 2.00 1.05 1.69 3.12 *
1 6.25 1.38 2.00 4 1.00 4.25 2.25 1.32 1.88 3.50 *
114 7.25 1.50 2.50 4 1.12 5.13 2.88 1.66 2.06 3.75 *
112 8.00 1.75 2.88 4 1.25 5.75 3.12 1.90 2.38 4.38 *
2 9.25 2.00 3.63 8 1.12 6.75 3.75 2.38 2.75 5.00 *
212 10.50 2.25 4.13 8 1.25 7.75 4.50 2.88 3.12 5.62 *
3 12.00 2.62 5.00 8 1.38 9.00 5.25 3.50 6.62 *
4 14.00 3.00 6.19 8 1.63 10.75 6.50 4.50 7.50 *
5 16.50 3.62 7.31 8 1.88 12.75 8.00 5.56 9.00 *
6 19.00 4.25 8.50 8 2.12 14.50 9.25 6.63 10.75 *
8 21.75 5.00 10.63 12 2.12 17.25 12.00 8.63 12.50 *
10 26.50 6.50 12.75 12 2.63 21.25 14.75 10.75 16.50 *
12 30.00 7.25 15.00 12 2.88 24.38 17.38 12.75 18.25 *

Pressure Rating of ASME B16.5 Flange

        Temperature      
FLANGE TABLE -10°C to 200°C 250°C 300°C 350°C 400°C 425°C 450°C 475°C
6 6 5.5 5
10 10 9 8 7 6
16 16 15 13 11 9
25 25 24 21 17 14 12 9 6
40 40 38 33 28 23 20 15 10
64 64 61 53 44 36 32 24 16
100 100 95 83 70 57 50 37 25
160 160 152 132 112 92 80 60 40

Weight Chart Of ASME B16.5 Flanges

NPS

(Inches)

DN

(mm)

FLANGE OD

A MM

FLANGE THICKNESS D

MM

SLIP ON FLANGE WEIGHT (KGS) WELD NECK FLANGE WEIGHT (KGS) BLIND FLANGE WEIGHT (KGS)
1/ 2 15 88.9 11.2 0.4 0.5 0.4
3/ 4 20 98.6 12.7 0.6 0.7 0.6
1 25 108 14.2 0.8 1 0.9
1 1/ 4 32 117.3 15.7 1 1.3 1.2
1 1/ 2 40 127 17.5 1.3 1.7 1.5
2 50 152.4 19.1 2.1 2.6 2.4
2 1/ 2 65 177.8 22.4 3.3 4.1 3.9
3 80 190.5 23.9 3.9 4.9 4.9
3 1/ 2 90 215.9 23.9 4.8 6.1 6.2
4 100 228.6 23.9 5.3 6.8 7.0
5 125 254 23.9 6.1 8.6 8.6
6 150 279.4 25.4 7.5 10.6 11.3
8 200 342.9 28.4 12.1 17.6 19.6
10 250 406.4 30.2 16.5 24 28.6
12 300 482.6 31.8 26.2 36.5 43.2
14 350 533.4 35.1 34.6 48.4 58.1
16 400 596.9 36.6 44.8 60.6 76.1
18 450 635 39.6 48.9 68.3 93.7
20 500 698.5 42.9 61.9 84.5 122.0
24 600 812.8 47.8 86.9 115 185.0

Types of ASME B16.5 Flanges

  • ASME B16.5 Slip on Flanges
  • ASME B16.5 Weld Neck Flanges
  • ASME B16.5 Blind Flanges
  • ASME B16.5 Forged Flanges
  • ASME B16.5 Square Flanges
  • ASME B16.5 Screwed Flanges
  • ASME B16.5 Reducing Flanges
  • ASME B16.5 Lap Joint Flanges

  • ASME B16.5 SS 304 Flanges
  • ASME B16.5 Carbon Steel A105 Flanges
  • ASME B16.5 Loose Flanges
  • ASME B16.5 Stainless Steel 316 Flanges
  • ASME B16.5 Socket Weld Flanges
  • ASME B16.5 SS 321 Flanges
  • ASME B16.5 SS 904L Flanges
  • ASME B16.5 SMO 254 Flanges

ASME B16.5 Flanges Updated Price List

Request the latest ASME B16.5 Flanges List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aspirinox Alloys Inc. maintains a stock of all standard items and can export them at best price for ASME B16.5 Flanges

ASME B16.5 Flanges Value Added Services

Material Testing:

  • Mechanical Testing Such as Tensile of Area
  • Hardness Test
  • Chemical Analysis – Spectro Analysis
  • Positive Material Identification – PMI Testing
  • Flattening Test
  • Micro and MacroTest
  • Pitting Resistance Test
  • Flaring Test
  • Intergranular Corrosion (IGC) Test

Documentation & Packaging:

  • Commercial Invoice including HS Code
  • Packing List including Complete Details
  • Certificate of Origin legalized
  • Material Traceability Records
  • Quality Assurance Plan (QAP)
  • Heat Treatment Charts
  • Material Test Certificates (MTC)
  • Guarantee Letter
  • NABL approved Laboratory Test Reports

Exporting ASME B16.5 Flanges to Below Countries

Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen

Supplying ASME B16.5 Flanges to Following Domestic Cities

Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota

Industries & Applications Where Our ASME B16.5 Flanges Are Used

Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.
Open chat