Mild Steel Angles & Flats
Mild Steel Angles, Mild Steel Equal Angles, Mild Steel Unequal Angles, MS Flats Manufacturer, Supplier & Exporter in Mumbai, India
We at Aspirinox Alloys Inc are amongst one of the leading and most prominent manufacturer, supplier and exporter of Mild Steel Angles & Flats products. Fabricated from quality mild steel, these products are abrasion and corrosion resistant.
Our Offered range of MS Angles & Flats in a variety of dimensions, sizes, and finishes, furthermore, we can customize these carbon steel bars as per the requirement of our clients. When it comes to supplying unmatched quality Mild Steel Angle in the market, we have no competitor. Our Mild Steel Flats is manufactured from finest quality raw materials to assure high performance. Contact us today to request a free quote or send an enquiry.
Mild Steel Angles & Flats Details
- Mild Steel Angles & Flats Chemical Composition
- Dimension of Equal Angles
- Dimension of Unequal Angles
- Dimension and Properties of Flats
- Mild Steel Angles & Flats Updated Price List
- Mild Steel Angles & Flats Value Added Services
- Mild Steel Angles & Flats Supplier
- Mild Steel Angles & Flats Exporter
- Mild Steel Angles & Flats Industries
Dimension of Equal Angles
Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
A x B | T | a | W | Cxx=Cyy | Ixx=Iyy |
(mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
20×20 | 3.00 | 1.12 | 0.9 | 0.59 | 0.4 |
4.00 | 1.45 | 1.10 | 0.63 | 0.50 | |
25×25 | 3.00 | 1.41 | 1.10 | 0.71 | 0.80 |
4.00 | 1.84 | 1.40 | 0.75 | 1.00 | |
5.00 | 2.25 | 1.80 | 0.79 | 1.20 | |
30×30 | 3.00 | 1.73 | 1.40 | 0.83 | 1.40 |
4.00 | 2.26 | 1.80 | 0.87 | 1.80 | |
5.00 | 2.77 | 2.20 | 0.92 | 2.10 | |
35×35 | 3.00 | 2.03 | 1.60 | 0.95 | 2.30 |
4.00 | 2.66 | 2.10 | 1.00 | 2.90 | |
5.00 | 3.27 | 2.60 | 1.04 | 3.50 | |
6.00 | 3.86 | 3.00 | 1.08 | 4.10 | |
40×40 | 3.00 | 2.34 | 1.80 | 1.08 | 3.40 |
4.00 | 3.07 | 2.40 | 1.12 | 4.50 | |
5.00 | 3.78 | 3.00 | 1.16 | 5.40 | |
6.00 | 4.47 | 3.50 | 1.20 | 6.30 | |
45×45 | 3.00 | 2.64 | 2.10 | 1.20 | 5.00 |
4.00 | 3.47 | 2.70 | 1.25 | 6.50 | |
5.00 | 4.28 | 3.40 | 1.29 | 7.90 | |
6.00 | 5.07 | 4.00 | 1.33 | 9.20 | |
50×50 | 3.00 | 2.95 | 2.30 | 1.32 | 6.90 |
4.00 | 3.88 | 3.00 | 1.37 | 9.10 | |
5.00 | 4.79 | 3.80 | 1.41 | 11.00 | |
6.00 | 5.68 | 4.50 | 1.45 | 12.90 | |
55×55 | 5.00 | 5.27 | 4.10 | 1.53 | 14.70 |
6.00 | 6.26 | 4.90 | 1.57 | 17.30 | |
8.00 | 8.18 | 6.40 | 1.65 | D22.00 | |
10.00 | 10.20 | 7.90 | 1.72 | 26.30 | |
60×60 | 5.00 | 5.75 | 4.50 | 1.65 | 19.20 |
6.00 | 6.84 | 5.40 | 1.69 | 22.60 | |
8.00 | 8.96 | 7.00 | 1.77 | 29.00 | |
10.00 | 11.00 | 8.60 | 1.85 | 34.80 | |
65×65 | 5.00 | 6.25 | 4.90 | 1.77 | 24.70 |
6.00 | 7.44 | 5.80 | 1.81 | 29.10 | |
8.00 | 9.76 | 7.70 | 1.89 | 37.40 | |
10.00 | 12.00 | 9.40 | 1.97 | 45.00 | |
75×75 | 5.00 | 7.27 | 5.70 | 2.02 | 38.70 |
6.00 | 8.66 | 6.80 | 2.06 | 45.70 | |
8.00 | 11.38 | 8.90 | 2.14 | 59.00 | |
10.00 | 14.02 | 11.00 | 2.22 | 71.40 | |
80×80 | 6.00 | 9.29 | 7.30 | 2.18 | 56.00 |
8.00 | 12.21 | 9.60 | 2.27 | 72.50 | |
10.00 | 15.05 | 11.80 | 2.34 | 87.70 | |
12.00 | 17.81 | 14.00 | 2.42 | 101.90 | |
90×90 | 6.00 | 10.47 | 8.20 | 2.42 | 80.10 |
8.00 | 13.79 | 10.80 | 2.51 | 104.20 | |
10.00 | 17.03 | 13.40 | 2.59 | 126.70 | |
12.00 | 20.19 | 15.80 | 2.66 | 147.90 | |
100×100 | 6.00 | 11.67 | 9.20 | 2.67 | 111.30 |
8.00 | 15.39 | 12.10 | 2.76 | 145.10 | |
10.00 | 10.03 | 14.90 | 2.84 | 177.00 | |
12.00 | 22.59 | 17.70 | 2.92 | 207.00 | |
110×110 | 8.00 | 17.02 | 13.40 | 3.00 | 195.00 |
10.00 | 21.06 | 16.50 | 3.08 | 238.40 | |
12.00 | 25.02 | 19.60 | .16 | 279.60 | |
130×130 | 8.00 | 20.22 | 15.90 | 3.50 | 328.30 |
10.00 | 25.06 | 19.70 | 3.58 | 402.70 | |
12.00 | 29.82 | 23.40 | 3.66 | 473.80 | |
16.00 | 36.81 | 28.90 | 3.78 | 574.60 | |
150×150 | 10.00 | 29.03 | 22.80 | 4.06 | 622.40 |
12.00 | 34.59 | 27.20 | 4.14 | 735.40 | |
16.00 | 42.78 | 35.80 | 4.26 | 896.80 | |
20.00 | 50.79 | 39.90 | 4.38 | 1084.90 | |
200×200 | 12.00 | 46.61 | 36.60 | 5.36 | 1788.90 |
16.00 | 57.80 | 48.50 | 5.49 | 2197.70 | |
20.00 | 68.81 | 60.00 | 5.61 | 2588.70 |
Dimension and Properties of Flats
WIDTH IN MM |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
12 | 0.28 | 0.38 | 0.47 | 0.56 | |||||||||||||
16 | 0.38 | 0.5 | 0.63 | 0.75 | |||||||||||||
20 | 0.47 | 0.63 | 0.79 | 0.94 | |||||||||||||
25 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | ||||||||
30 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2 | 2.4 | 2.8 | 3.8 | |||||||
32 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.5 | 3 | 4 | |||||||
35 | 0.8 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 3.3 | 4.4 | 5 | 5.6 | ||||||
40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5 | 5.6 | 6.3 | ||||
45 | 1.1 | 1.6 | 2 | 2.4 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | 8.8 | |||
50 | 1.2 | 1.7 | 2.2 | 2.6 | 2.7 | 3.1 | 3.5 | 4.3 | 7.7 | 6.5 | 6.3 | 7.1 | 7.8 | 9.8 | |||
55 | 1.3 | 1.9 | 2.4 | 2.8 | 3 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 10.8 | |||
60 | 1.4 | – | – | 3 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | – | 7.5 | 8.5 | 9.4 | 11.8 | |||
63 | – | – | – | 3 | 3.4 | 4 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 12.4 | 15.8 | ||
65 | – | – | – | 3.1 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | – | 8.2 | 9.2 | 10.2 | 12.8 | 16.3 | ||
70 | – | – | – | 3.3 | – | 4.4 | 5.3 | 5.5 | 6.6 | – | 8.8 | 9.9 | 11 | 13.7 | 17.6 | ||
75 | – | – | – | 3.5 | – | 4.7 | – | 5.9 | 7.1 | – | 9.4 | 1.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
80 | – | – | – | 3.8 | – | 5 | – | 6.3 | 7.5 | – | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
90 | – | – | – | 4.2 | – | 5.7 | – | 7.1 | 8.5 | – | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
100 | – | – | – | 4.7 | – | 6.3 | – | 7.8 | 9.4 | – | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | |
110 | – | – | – | 5.2 | – | 6.9 | – | 8.6 | 10.4 | – | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | |
120 | – | – | – | 5.7 | – | 7.5 | – | 9.4 | 11.3 | – | 15.1 | 17 | 18.8 | 20.7 | 23.6 | 30.1 | |
125 | – | – | – | 5.9 | – | 7.8 | – | 9.8 | 11.8 | – | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
130 | – | – | – | – | – | – | – | 10.2 | 12.2 | – | 16.3 | 18.4 | 2.4 | – | 25.5 | 32.7 | 40.8 |
140 | – | – | – | – | – | – | – | 11 | 13.2 | – | 17.6 | 19.8 | 22 | – | 27.5 | 35.2 | – |
150 | – | – | – | – | – | – | – | 11.8 | 14.1 | – | 18.8 | 21.2 | 23.6 | – | 29.5 | 37.7 | 47.1 |
160 | – | – | – | – | – | – | – | 12.6 | 15.1 | – | 20.1 | 22.6 | 25.1 | – | 31.4 | 43.2 | – |
Mild Steel Angles & Flats Updated Price List
Request the latest Mild Steel Angles & Flats List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aspirinox Alloys INC maintains a stock of all standard items and can export them at best price for Mild Steel Angles & Flats.
Mild Steel Angles & Flats Value Added Services
Material Testing:
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
Documentation & Packaging:
- Commercial Invoice including HS Code
- Packing List including Complete Details
- Certificate of Origin legalized
- Material Traceability Records
- Quality Assurance Plan (QAP)
- Heat Treatment Charts
- Material Test Certificates (MTC)
- Guarantee Letter
- NABL approved Laboratory Test Reports
Exporting Mild Steel Angles & Flats to Below Countries
Supplying Mild Steel Angles & Flats to Following Domestic Cities
Industries & Applications Where Our Mild Steel Angles & Flats Are Used
Mild Steel Angles & Flats
Other Angles & Flats
Product Range
Request a Quote
Contact us to get a quick quote for your requirement.
sales@aspirinox.com
+91-9619369868